2025-10-22 - 2026-10-22

Overview

5 Active Pull Requests
0 Active Issues
Excluding merges, 30 authors have pushed 87 commits to main and 104 commits to all branches. On main, 110 files have changed and there have been 21642 additions and 10387 deletions.

16 Releases published by 1 user

Published v1.7.0 2026-08-26 04:00:05 +01:00

Published v1.6.0 2026-07-30 20:44:00 +01:00

Published v1.5.0 2026-07-27 19:12:29 +01:00

Published v1.4.0 2026-07-19 20:53:31 +01:00

Published v1.3.0 2026-05-14 07:25:58 +01:00

Published v1.2.0 2026-05-10 00:04:50 +01:00

Published v1.1.0 2026-03-26 18:37:57 +00:00

Published v1.0.2 2026-03-23 11:53:00 +00:00

Published v1.0.1 2026-03-13 17:45:59 +00:00

Published v1.0.0 2026-03-06 19:12:15 +00:00

Published v0.9.0 2026-02-26 01:09:18 +00:00

Published v0.8.1 2026-02-22 07:06:13 +00:00

Published v0.8.0 2026-02-06 03:16:37 +00:00

Published v0.7.0 2026-01-07 01:41:41 +00:00

Published v0.6.0 2025-12-18 15:15:40 +00:00

Published v0.5.0 2025-10-31 13:49:56 +00:00

5 Pull requests merged by 1 user

Merged #5 feat(issue): support cross-repo dependencies and check_blocked 2026-09-16 09:58:20 +01:00

Merged #4 fix(issue): include owner and repo in dependency request bodies 2026-09-15 16:24:10 +01:00

Merged #2 feat(issue): add issue blocking methods 2026-09-15 15:39:54 +01:00

Merged #3 feat(issue): add issue dependency methods 2026-09-15 15:36:22 +01:00

Merged #1 chore(release): publish to self-hosted gitea instance 2026-09-15 13:58:47 +01:00