Files
argyllcms/plot
2026-08-20 20:28:40 +01:00
..
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00

A simple Windows NT/X11 2d graph plot library,
to quickly display graphs and points for debug purposes.

Also a library that encapsulates writing VRML/X3D/X3DOM
3D visualisation files.