Files
2026-08-20 20:28:40 +01:00
..
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00
2026-08-20 20:28:40 +01:00

Collection of numerical routines used by various other
(mainly color) code.

Included are:

numsup		Error handling, vector/array allocation, macros
dnsq		Non-linear equation solver
powell		Powell and Conjugate Gradient multi dimentional minimiser
ludecomp	LU decomposition matrix solver
svd			Singular Value decomposition matrix solver
zbrent		1 dimentional brent root search
rand		Random number generators
sobolo      Sobol sub-random vector sequence generator